

ArcticPure Krill Oil is a premium, naturally rich source of omega-3s and phospholipids, a potent support for heart and brain health, as well as a means of monthly comfort for women. Krill oil additionally contains the natural antioxidants astaxanthin and vitamin A, both of which support protection of cells, eyesight, joint health and immunity.
2 softgels daily with the first meal for 30 days, then 1 softgel daily thereafter.
Fish oil, medium chain triglycerides, gelatin, glycerin, purified water, natural lemon oil, and d-alpha tocopherol.
Contains shellfish (krill), fish and soy.
Caution: If you are pregnant, may become pregnant, breastfeeding, allergic to shellfish, have a blood coagulation condition or are taking anticoagulants such as warfarin (Coumadin), consult a health care professional before using this product.
Store in a cool, dry place.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
| Supplement Facts | ||
| Serving Size: 2 Softgels | ||
| Servings per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | 0 g | <1%* |
| Trans Fat | 0 g | † |
| Cholesterol | 10 mg | 3% |
| Vitamin A | 100 IU | 2% |
| Sodium | 5 mg | <1% |
| ArcticPure Krill Oil | 1 g | † |
| Yielding: | ||
| Phospholipids, omega-3 rich | 380 mg | † |
| omega-3 fatty acids, total | 300 mg | † |
| Eicosapentaenoic acid (EPA) | 150 mg | † |
| Docosahexaenoic acid (DHA) | 90 mg | † |
| Astaxanthin | 1.5 mg | † |
| * Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
||


|
|

| หน้าที่เข้าชม | 439,058 ครั้ง |
| ผู้ชมทั้งหมด | 173,916 ครั้ง |
| เปิดร้าน | 23 ส.ค. 2557 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |
