รหัสสินค้า | SKU-02823 |
หมวดหมู่ | @ อาหารเสริม บำรุงครรภ์ มีบุตรยาก |
ราคาปกติ | |
ลดเหลือ | 970.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 1 ก.ย. 2559 |
อัพเดทล่าสุด | 1 ก.ย. 2559 |
คงเหลือ | ไม่จำกัด |
จำนวน | กระปุก |
Health & longevity through the healing power of nature—that's what it means to Trust the Leaf.
Prenatal Multivitamin and mineral provides specially balanced potencies for pregnant or lactating women, including Buffered Vitamin C to avoid possible stomach discomfort.
Our Prenatal Multi is carefully tested and produced to certified quality standards.
Recommendation: Take 2 capsules twice daily with meals or water.
Gelatin (capsule), cellulose, magnesium stearate, silica
Nature's Way Prenatal Multi contains no artificial ingredients, preservatives, yeast, milk, lactose, wheat or sugar.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Freshness & safety sealed with printed outer shrinkwrap and printed inner seal. Do not use if either seal is broken or missing.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinol palmitate and 91% as beta carotene) | 8250 IU | 103% |
Vitamin C (as calcium ascorbate) | 100 mg | 167% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl) | 100 IU | 333% |
Thiamin (as thiamin HCl) | 5 mg | 294% |
Riboflavin (Vitamin B2) | 5 mg | 250% |
Niacin (as niacinamide) | 15 mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1000% |
Folic Acid | 400 mcg | 50% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 313% |
Biotin (as biotin triturate) | 50 mcg | 17% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Calcium (as carbonate/citrate) | 250 mg | 19% |
Iron (as iron gluconate) | 9 mg | 50% |
Iodine (from pacific kelp powder) | 25 mcg | 17% |
Magnesium (as aspartate/oxide) | 125 mg | 28% |
Zinc (as amino acid chelate) | 10 mg | 67% |
Copper (as amino acid chelate (soy)) | 1 mg | 50% |
Potassium (as gluconate/chloride) | 45 mg | ** |
Manganese (as aspartate) | 5 mg | ** |
Boron (as amino acid chelate) | 750 mcg | ** |
Chromium (as polynicotinate) | 100 mcg | ** |
Molybdenum (as molybdenum triturate) | 50 mcg | ** |
Selenium (as L-selenomethionine) | 50 mcg | ** |
Vitamin K (as phytonadione) | 30 mcg | ** |
**Daily Value not established. |
|
|
หน้าที่เข้าชม | 438,607 ครั้ง |
ผู้ชมทั้งหมด | 173,465 ครั้ง |
เปิดร้าน | 23 ส.ค. 2557 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |