รหัสสินค้า | SKU-02838 |
หมวดหมู่ | Vitamin C, วิตามินซี, |
ราคาปกติ | |
ลดเหลือ | 850.00 บาท |
สถานะสินค้า | Pre-Order |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 5 ก.ย. 2559 |
อัพเดทล่าสุด | 8 มิ.ย. 2560 |
คงเหลือ | ไม่จำกัด |
จำนวน | กระปุก |
Alive! Chewables: Uniquely Balanced to Nourish Your Child's Health & Growth
Whole Body Nourishment
Healthy Immune Defense
Antioxidants, Vitamin A, C & D, Zinc, Iron
Children 2 years of age and older, chew 2 tablets daily.
Fructose, sorbitol, natural flavors, colors from natural sources (turmeric, vegetable juice), citric acid, magnesium stearate, silica, malic acid, soy lecithin (non-GMO, non-hydrogenated).
Gluten-free. Contains no yeast, wheat, gluten, dairy, eggs or peanuts. No artificial flavors or preservatives.
Chewable tablet appearance may change over time due to natural color. This does not alter product potency.
Satisfaction Guaranteed. Safety sealed for your protection. Do not use if safety seal under child resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Not for children under 2 years of age due to risk of choking.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per 2 Chewable Tablets | %DV for Children Ages | ||
2-3 Yrs | 4+ Yrs | ||
Calories | 10 | ||
Total Carbohydrate | 3 g | ** | <1%† |
Sugars | 2 g | ** | ** |
Vitamin A (50% [2,500 IU] as retinol palmitate and 50% [2,500 IU] as beta carotene) | 5,000 IU | 200% | 100% |
Vitamin C (ascorbic acid) | 120 mg | 300% | 200% |
Vitamin D3 (as cholecalciferol) | 600 IU | 150% | 150% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 300% | 100% |
Thiamin (as thiamin mononitrate) | 3 mg | 429% | 200% |
Riboflavin (Vitamin B2) | 3.4 mg | 425% | 200% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 571% | 200% |
Folic Acid | 400 mcg | 200% | 100% |
Vitamin B12 (as cyanocobalamin) | 7.5 mcg | 250% | 125% |
Biotin | 100 mcg | 67% | 33% |
Pantothenic Acid (as calcium d-pantothenate) | 15 mg | 300% | 150% |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 25 mg | 3% | 3% |
Iron (as ferrous fumarate) | 5 mg | 50% | 28% |
Iodine (as potassium iodide) | 150 mcg | 214% | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant], as oxide) | 12.5 mg | 6% | 3% |
Zinc (as zinc citrate) | 5 mg | 63% | 33% |
Manganese (as manganese sulfate) | 2 mg | ** | 100% |
Chromium (as chromium picolinate) | 30 mcg | ** | 25% |
Molybdenum (as sodium molybdate) | 75 mcg | ** | 100% |
Orchard Fruits & Garden Veggies Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed); Acai Extract (whole palm fruit) | 150 mg | ** | ** |
Citrus Bioflavonoids Complex (from lemon, orange, grapefruit, lime an tangerine) | 30 mg | ** | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
|
|
หน้าที่เข้าชม | 438,607 ครั้ง |
ผู้ชมทั้งหมด | 173,465 ครั้ง |
เปิดร้าน | 23 ส.ค. 2557 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |