

| รหัสสินค้า | SKU-02846 |
| หมวดหมู่ | Vitamin B , Beta-Glucan |
| ราคาปกติ | |
| ลดเหลือ | 1,450.00 บาท |
| สถานะสินค้า | Pre-Order |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 5 ก.ย. 2559 |
| อัพเดทล่าสุด | 5 ก.ย. 2559 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | กระปุก |
Each required nutrient in Vitamin B Complex performs a unique role in in maintaining proper metabolic functioning, while nutritionally supporting the body during the stress of daily living. B Complex vitamins are needed for the metabolism of carbohydrates, fats and proteins, which convert food into energy. In addition, these vitamins play a necessary role in supporting cardiovascular health, the promotion of a healthy nervous system, support for normal muscle function, as well as red blood cell formation.
As a dietary supplement for adults, take one (1) to two (2) vegetable capsules daily, preferably at mealtime, or as directed by a healthcare practitioner.
Vegetable cellulose, vegetable magnesium stearate, silica, microcrystalline cellulose.
Free of: Gluten, wheat, dairy, soy, yeast, sugar, sodium, artificial flavor, sweetener, preservatives and color.
If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children. Store in a cool, dry place. Do not use if outer bottle seal is missing, torn or damaged in any way.
| Supplement Facts | ||
| Serving Size: 1 Vegetable Capsule | ||
| Amount Per Serving | %DV | |
| Thiamin (Vitamin B1) (as thiamin mononitrate) | 50 mg | 3333% |
| Riboflavin (Vitamin B2) | 50 mg | 2941% |
| Niacin (Vitamin B3) (as niacinamide) | 50 mg | 250% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cobalamin) | 50 mcg | 833% |
| Biotin (as D-biotin) | 50 mcg | 17% |
| Pantothenic Acid (Vitamin B5) (as D-Ca pantothenate) | 50 mg | 500% |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 21 mg | ** |
| Natural Powdered Blend (kelp [plant], acerola [fruit], alfalfa [plant], parsley [aerial], rose hips [fruit], watercress [plant]) | 3.5 mg | ** |
|
**Daily Value (DV) not established
|
||


|
|

| หน้าที่เข้าชม | 439,058 ครั้ง |
| ผู้ชมทั้งหมด | 173,916 ครั้ง |
| เปิดร้าน | 23 ส.ค. 2557 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |
