
| รหัสสินค้า | SKU-02902 |
| หมวดหมู่ | - บำรุงสมอง , หัวใจ , วิตามินรวม |
| ราคาปกติ | |
| ลดเหลือ | 1,150.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 8 มิ.ย. 2560 |
| อัพเดทล่าสุด | 8 มิ.ย. 2560 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | กระปุก |
As a dietary supplement, take 4 tablets per day with food. To accommodate body weight, activity level, stress levels, and/or inadequate diet, take additional tablets up to maximum of 8 tablets per day.
Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, silica, magnesium stearate and pharmaceutical glaze.
Manufactured with all-natural excipients. Contains no artificial colorings, fillers, sweeteners, fragrance or preservatives. Also contains no yeast, milk, egg, gluten, starch or wheat.
Store at 15-25ºC (59-77ºF).
Protect from heat, light and moisture.
Do not purchase if seal is broken.
This product is not a substitute for any medication. If you are pregnant, nursing, or suffer from a medical condition, consult a physician before taking this product.
Warning: Accidental overdose or iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach children. In case of accidental overdose, call a physician or poison control center immediately
| Supplement Facts | ||
| Serving Size: 4 tablets | ||
| Servings Per Container: 15 | ||
| Amount Per Serving | % DV | |
| Vitamin A (from natural beta-carotene and mixed carotenoids) | 4,000 IU | 80% |
| Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 250 mg | 417% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Vitamin E (as natural d-alpha-tocopheryl succinate) | 30 IU | 100% |
| Thiamin (as thiamin mononitrate) | 3 mg | 200% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (from inositol hexanicotinate and 50% as niacinamide) | 25 mg | 125% |
| Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 750% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as ion exchange resin) | 20 mcg | 333% |
| Biotin | 300 mcg | 100% |
| Pantothenic acid (as d-calcium pantothenate) | 12 mg | 120% |
| Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 5% |
| Iron (as Ferronyl carbonyl iron) | 5 mg | 28% |
| Iodine [as kelp (ascophyllum nodosum)] | 15 mcg | 10% |
| Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 25% |
| Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 67% |
| Selenium (as selenomethionine) | 50 mcg | 71% |
| Copper (as copper citrate, TRAACS copper glycinate chelate) | 0.4 mg | 20% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 13% |
| Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% |
| Synergistic and Proprietary formulation | 692 mg | + |
| Dimethylaminoethanol (as DMAE bitartrate), L-glutamine, Bacopin (bacopa monnieri extract; leaf) L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate(15% DHA from fish (anchovy, sardine, and salmon)body oil), choline (as choline bitartrate), inositol, N-acetyltyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin extract and Activin (grape seed extract), vinpocetine, Trace-Lyte electrolyte concentrate, huperzine A (extract of huperzia serrata; whole plant), boron (as boron citrate) and vanadium (as vanadyl sulfate). | ||
| +Daily Value not established. | ||

|
|

| หน้าที่เข้าชม | 439,058 ครั้ง |
| ผู้ชมทั้งหมด | 173,916 ครั้ง |
| เปิดร้าน | 23 ส.ค. 2557 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |
