

| รหัสสินค้า | SKU-02913 |
| หมวดหมู่ | MusclePharm, Combat Crunch |
| ราคาปกติ | |
| ลดเหลือ | 1,980.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 7 ก.ย. 2560 |
| อัพเดทล่าสุด | 7 ก.ย. 2560 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | ชิ้น |
Combat Crunch baked protein bars are made using a proprietary baking process for superior taste and a softer texture. The bars are high protein, with low active carbs and tons of fiber. Unlike hard-paste, "taffy-like" sports bars, Combat Crunch is like eating a soft-batch cookie.
Protein blend (whey protein isolate, milk protein isolate), isomalto-oligosaccharide (prebiotic fiber), peanuts, vegetable oils (palm, palm kernel oil), sugar, vegetable glycerin, water and maltitol. Contains Less Than 2% OF: Resistant maltodextrin, salt, soy, lecithin, natural flavor caramel color, vanilla, dextrose, tapioca starch, cocoa powder (processed with alkali), and sucralose.
Contains milk, soy, tree nut, and peanut. Manufactured in a plant that processes milk, soy, tree nut, wheat, peanut, and egg products.
| Supplement Facts | ||
| Serving Size: 1 Bar (63 g) | ||
| Serving Per Container: 12 | ||
| Amount Per Serving | %DV* | |
| Calories | 210 | |
| Calories from Fat | 63 | |
| Total Fat | 7 g | 11% |
| Saturated Fat | 4 g | 20% |
| Monounsaturated Fat | 2 g | |
| Polyunsaturated Fat | 1 g | |
| Trans Fat | 0 g | |
| Cholesterol | 40 mg | 13% |
| Sodium | 460 mg | 19% |
| Potassium | 100 mg | 2% |
| Total Carb. | 28 g | 9% |
| Dietary Fiber | 12 g | 48% |
| Sugars | 5 g | |
| Sugar Alcohol | 1 g | |
| Protein | 20 g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 1% | |
| Calcium | 22% | |
| Iron | 1% | |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||


|
|

| หน้าที่เข้าชม | 439,052 ครั้ง |
| ผู้ชมทั้งหมด | 173,910 ครั้ง |
| เปิดร้าน | 23 ส.ค. 2557 |
| ร้านค้าอัพเดท | 23 ต.ค. 2568 |
