

| รหัสสินค้า | SKU-03088 |
| หมวดหมู่ | - ข้อ , กระดูก และ เด็ก |
| ราคาปกติ | |
| ลดเหลือ | 950.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 3 ก.ค. 2561 |
| อัพเดทล่าสุด | 3 ก.ค. 2561 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | กระปุก |
Omega-3 DHA from 100% wild Arctic cod for healthy brain development and immune system function.
Made from 100% wild Artic cod, Nordic Naturals Children's DHA is the #1-selling children's omega-3 in the U.S.♦ This formula supports learning, brain development, and a healthy nervous system.
Wild Caught. Pure. Friend of the Sea Certified.
Every batch of Nordic Naturals fish oils is tested by a third-party certified lab for environmental toxins, including heavy metals. All fish oils are in the triglycerides form and surpass the strictest international standards for purity and freshness.
♦Based on SPINS scan data.
For ages 1-6 years, one-half teaspoon daily, with food, or as directed by your health care professional or pharmacist.
Purified arctic cod liver oil, natural strawberry flavor, d-alpha tocopherol, rosemary extract (a natural preservative).
No gluten, milk derivatives, or artificial colors or flavors.
Do not take if tamper-evident seal is broken or missing. Refrigerate after opening. Best if used within 3 months after opening. Keep out of reach of children.
Consult with your physician before using this product if you are allergic to iodine, or use blood thinners.
| Supplement Facts | |||
| Serving Size: ½ Teaspoon (2.5 ml) | |||
| Servings Per Container: 48 | |||
| Amount Per Serving | %DV¹ | %DV²* | |
| Calories | 25 | ||
| Calories from fat | 25 | ||
| Total Fat | 2.5 g | † | 4% |
| Saturated Fat | 0.5 g | † | 3% |
| Trans Fat | 0 g | † | † |
| Cholesterol | 10 mg | † | 3% |
| Vitamin A | 115-460 IU | 5-18% | 2-9% |
| Vitamin D | 0-10 IU | 0-2.5% | 0-2.5% |
| Total Omega3s | 530 mg | † | † |
| EPA (Eicosapentaenoic Acid) | 170 mg | † | † |
| DHA (Docosahexaenoic Acid) | 225 mg | † | † |
| Other Omega-3s | 105 mg | † | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ¹ Daily Value (DV) for children under 4 years of age. ² Daily Value (DV) for adults and children over 4 years of age. |
|||


|
|

| หน้าที่เข้าชม | 439,058 ครั้ง |
| ผู้ชมทั้งหมด | 173,916 ครั้ง |
| เปิดร้าน | 23 ส.ค. 2557 |
| ร้านค้าอัพเดท | 1 พ.ย. 2568 |
